Reading the docs…
Stopped.
A review queue lists open pull requests waiting for review, oldest first.
| Setting | Stored as | Accepts | Default |
|---|---|---|---|
| Title | title | Text, at most 120 | empty |
| Forge (only shown when the board has more than one) | host | Text, at least 1 character and at most 253 | github.com |
| Waiting on: Waiting on me, A team, or A repository | scope | One of me, team, repo | me |
| Team (for A team) | team | A team, as org/team | empty |
| Repository (for A repository) | repo | A repository, as owner/name | empty |
| Include drafts | drafts | On or off | off |
| Show up to: 10, 30, 50 or 100 | limit | A whole number from 5 to 100 | 30 |
What it searches for:
| Waiting on | Search |
|---|---|
| Me | is:pr is:open review-requested:@me |
| A team | is:pr is:open team-review-requested:org/team |
| A repository | repo:owner/name is:pr is:open -review:approved |
Drafts are left out (draft:false) unless Include drafts is on. “Waiting on me” needs you to be signed in.
The summary picks out the oldest wait, how many have waited four days or more, how many are failing CI, and how many are back with their author. Each row shows:
Rows drag out onto the board as cards.